Metro 2/8

February 8, 2014
Most Accurate Shooters

Logo
* Shooter is unclassified in this division, shooting his/her highest other classification
    Name     Match Score   Target
Points Down
Non-Threat
  Hits  
      Division/Class  
1 Justin Carbone 49.55 3 0 SSP/Sharpshooter
1 Brandon Peterson 77.69 3 0 SSP/Unclassified
1 Greg O'Leary 99.86 3 0 SSP/Unclassified
4 Corey Stunes 65.89 5 0 ESP/Unclassified
5 John Koppi 46.72 6 0 SSP/Unclassified
5 Johann Boden 48.10 6 0 SSP/Master
7 Brent Pack 80.59 7 0 CDP/Sharpshooter
8 Chris Scott 62.85 8 0 SSP/Unclassified
9 Mike Van Meeteren 51.89 9 0 SSP/Expert
9 Chris Vandenberg 54.30 9 0 ESP/Expert
9 Scot Benneweis 61.87 9 0 SSP/Sharpshooter
12 John Sawina 63.80 10 0 ESP/Sharpshooter
13 Sarah Cade 71.70 11 0 SSP/Marksman
14 Andrew Lindsay 93.24 12 0 ESP/Marksman *
14 Ryan Andrews 95.05 12 0 SSP/Novice *
16 Stewart Thompson 63.86 13 0 SSP/Sharpshooter
16 Mark Sletner 77.61 13 0 SSP/Marksman
18 Adam Maxwell 52.80 15 0 NFC/Expert *
18 Noel Pillman 66.91 15 0 ESP/Sharpshooter
18 Forrest Cooper 72.75 15 0 SSP/Unclassified
18 Jeff Ashland 78.03 15 0 SSP/Sharpshooter
18 Randy Nygaard 93.65 15 0 CDP/Unclassified
23 Dennis Falaas 66.60 8 1 SSP/Sharpshooter
24 Jim Maxa 91.35 9 1 ESP/Marksman *
25 Gunnar An 56.44 10 1 SSP/Unclassified
26 Krystal Dunn 76.16 21 0 SSP/Marksman
27 Erin O'Leary 138.45 25 0 SSP/Unclassified
28 Faye Fazio 102.39 26 0 SSP/Marksman
29 Barry Smith 80.01 27 0 SSP/Unclassified
29 Tony Fazio 92.31 27 0 SSP/Sharpshooter
31 Jim Murphy 69.83 18 1 ESP/Marksman
31 Thomas Lehman 99.14 18 1 SSP/Unclassified
33 Charles Olson 59.84 29 0 SSP/Expert
33 Don Severson 72.46 29 0 SSP/Sharpshooter
35 Tom Miller 97.82 30 0 SSP/Unclassified
36 Cory Birkemeyer 94.13 22 1 SSP/Unclassified
36 Jason Remer 100.07 22 1 SSP/Unclassified
38 Robert Long 90.04 23 1 CDP/Sharpshooter
39 Mike Bertrand 105.61 36 0 CDP/Marksman *
40 MIke Hovey 118.13 30 1 SSP/Unclassified
41 Jeff Bryan 101.98 33 1 SSP/Unclassified
42 Shawn Bertrand 111.82 36 2 SSP/Unclassified
43 Stephen Evans 106.57 51 2 SSP/Marksman
44 Jim Morin 122.51 32 4 SSP/Marksman
45 Paul Levenson 122.48 63 1 SSP/Marksman
45 Jim LaBine 128.06 53 2 SSP/Marksman *
47 Blake Aldrich 155.53 79 0 SSP/Unclassified
48 Deb Hughes 125.03 57 3 SSP/Sharpshooter
49 Dean Cody 160.84 63 3 CDP/Unclassified
50 Jake Skjerven 105.55 65 3 SSP/Unclassified
51 Chris Brown 191.65 120 2 ESP/Unclassified

NOTE: For the Most Accurate ranking,
a non-threat hit is weighted equal to 10 points down (5 seconds).